Pirelli P Zero All Season Plus 235 35 R19 Y Reviews
This is the original iconic P Nothing tyre by Pirelli.
This tyre has been replaced by the Pirelli P Nada PZ4.
Tyre Reviews
- 25thursday: 2020 Tyre Market Overview Braking Test (245/45 R18)
- 4th: 2019 Summer 53 Tyre Braking Shootout (225/45 R17)
- 8th: 2019 Auto Bild Summer Tyre Examination (225/45 R17)
- fiveth: 2018 Auto Express Summertime Tyre Test (225/45 R17)
- 7th: 2018 Ace 235/45 R18 Summertime Tyre Test (235/45 R18)
- 2nd: 2016 Auto Express Summer Tyre Test (225/40 R18)
- 3rd: 2016 ADAC Tyre Test - 225/45 R17 (225/45 R17)
- 4thursday: 2016 GTU Functioning Summertime Tyre Exam (225/45 R17)
- 4th: 2016 Sport Auto UHP Summertime Tyre Test (235/40 R18)
- 6thursday: 2016 Exam Earth Operation Tyre Test (225/40 R18)
- 7th: 2016 EVO Summertime Performance Tyre Test (235/35 R19)
- 1st: 2015 Sport Motorcar 235/35 R19 UHP Tyre Test (235/35 R19)
- 2nd: 2015 AZ 225/forty R18 Summer Tyre Test (225/40 R18)
- twond: 2015 Auto Review Summer Tyre Test (225/45 R17)
- iiird: 2015 EVO Mag Performance Tyre Test (225/twoscore R18)
- 4th: 2015 Pinnacle five Summertime Operation Tyres (235/35 R19)
- 5th: 2015 Auto Express Tyre Test (225/45 R17)
- 2nd: 2014 EVO Max Performance Summer Tyre Test (225/45 R17)
- 3rd: 2014 ACE Summertime Tyre Test (225/45 R17)
- 7th: 2013 Sport Auto Max Performance Summer Tyre Examination (225/forty R18)
- ixth: 2013 Car Limited Summer Tyre Test (225/45 R17)
- 1st: 2012 Sport Auto Summertime Tyre Test (235/35 R19)
- 1st: 2012 EVO Summer Tyre Test (225/45 R17)
- 5thursday: 2012 EVO Max Performance Tyre Examination (235/40 R18)
- 1st: 2011 Motorcar Zeitung Max Operation Tyre Test (225/45 R17)
- 2nd: 2011 Autobild Max Performance Summer Tyre Exam (225/40 R18)
- twond: 2011 Autoreview Max Performance Summer Tyre Test (235/35 R19)
- twond: 2011 Sport Motorcar Max Functioning Summertime Tyre Test (245/forty R18)
- 3rd: 2011 Auto Limited Ultra High Performance Tyre Exam (225/45 R17)
- 4th: 2011 Tirerack Max Performance Summer Tyre Test (225/45 R17)
- viiith: 2011 AMS Ultra High Performance Tyre Examination (225/45 R17)
- 1st: 2010 Machine Zeitung Ultra High Operation Summer Tyre Exam (235/twoscore R18)
- twond: 2010 Car Bild Ultra Loftier Performance Tyre Examination (255/30 R19)
- threerd: 2010 EVO FWD Tyre Test (235/35 R19)
- fourth: 2010 Sport Motorcar Ultra High Performance Tyre Test (235/35 R19)
- 6th: 2010 Motorcar Express Ultra High Performance Tyre Test (225/45 r18)
2020 Tyre Tests
2019 Tyre Tests
2018 Tyre Tests
2016 Tyre Tests
2015 Tyre Tests
2014 Tyre Tests
2013 Tyre Tests
2012 Tyre Tests
2011 Tyre Tests
2010 Tyre Tests
Size | Fuel | Wet | Noise | Weight |
---|---|---|---|---|
0/0 R0 0 | 12.74kgs | |||
205/45 R17 84V | Due east | C | 71 | 9.94kgs |
205/45 R17 88Y XL | East | B | 72 | 8.63kgs |
205/45 R17 84V | E | B | 71 | 9.64kgs |
205/45 R17 88Y XL | East | B | 72 | eight.93kgs |
225/45 R17 91W | E | B | 71 | 10.96kgs |
225/45 R17 94Y Xl | East | A | 72 | ix.27kgs |
235/45 R17 97Y XL | E | B | 72 | 10.77kgs |
205/50 R17 89V | E | B | 71 | ten.96kgs |
235/sixty R17 102Y | E | B | 71 | 12.37kgs |
295/30 R18 98Y XL | F | A | 74 | 12.46kgs |
245/35 R18 92Y XL | Eastward | A | 72 | 10.33kgs |
245/35 R18 88Y | E | B | 71 | 10.93kgs |
255/35 R18 90Y | E | B | 72 | 12.56kgs |
265/35 R18 97Y Xl | C | B | 73 | ten.75kgs |
275/35 R18 95Y | F | B | 72 | thirteen.99kgs |
285/35 R18 97Y | Eastward | A | 74 | thirteen.98kgs |
285/35 R18 97Y | E | B | 73 | 12.05kgs |
205/40 R18 86Y XL | Eastward | B | 72 | viii.32kgs |
205/40 R18 86Y Xl | E | B | 68 | 8.12kgs |
205/40 R18 86Y XL | E | A | 72 | eight.21kgs |
215/40 R18 85Y | E | B | 71 | x.97kgs |
225/40 R18 92W Forty | C | B | 72 | xi.17kgs |
225/40 R18 88Y | E | B | 71 | 10.26kgs |
225/forty R18 92Y XL | E | A | 72 | 10.71kgs |
225/40 R18 92W XL | C | A | 72 | ten.27kgs |
235/40 R18 95Y Twoscore | E | B | 72 | 10.61kgs |
235/40 R18 95Y 40 | E | B | 72 | 10.67kgs |
245/forty R18 93Y | F | A | 71 | 12.92kgs |
245/40 R18 97Y XL | C | B | 72 | x.30kgs |
255/40 R18 95Y | East | A | 72 | 13.20kgs |
255/forty R18 99Y Forty | E | B | 73 | xi.15kgs |
265/twoscore R18 101Y XL | E | A | 73 | 11.76kgs |
225/45 R18 95W XL | Eastward | B | 71 | 10.29kgs |
225/45 R18 91W | E | B | 71 | 10.14kgs |
245/45 R18 100Y XL | E | B | 72 | xi.19kgs |
245/45 R18 96Y | C | B | 71 | 12.32kgs |
245/45 R18 100Y XL | C | B | 72 | 11.38kgs |
255/45 R18 99Y | C | B | 72 | 11.53kgs |
275/45 R18 107Y XL | E | A | 73 | xiii.72kgs |
275/45 R18 103Y | E | A | 72 | 12.69kgs |
235/50 R18 101Y Forty | C | B | 72 | eleven.99kgs |
245/50 R18 100Y | E | B | 71 | 16.03kgs |
245/50 R18 100Y | East | A | 71 | 12.21kgs |
235/55 R18 104Y Twoscore | Due east | B | 72 | 12.40kgs |
245/30 R19 89Y Forty | C | B | 72 | 10.59kgs |
255/30 R19 91Y XL | E | B | 71 | x.57kgs |
255/30 R19 91Y XL | East | B | 73 | 10.33kgs |
255/xxx R19 91Y XL | Eastward | B | 73 | 11.65kgs |
265/30 R19 93Y Twoscore | E | A | 73 | xi.23kgs |
275/thirty R19 96Y XL | Eastward | A | 73 | xi.43kgs |
285/30 R19 98Y Twoscore | E | B | 74 | 11.81kgs |
285/xxx R19 98Y Twoscore | E | B | 74 | 12.20kgs |
295/30 R19 100Y XL | E | A | 74 | thirteen.76kgs |
295/30 R19 100Y 40 | East | A | 74 | 13.60kgs |
295/30 R19 100Y XL | E | A | 74 | xiii.22kgs |
295/30 R19 100Y XL | E | A | 74 | fourteen.35kgs |
305/30 R19 102Y XL | E | A | 74 | 14.01kgs |
305/xxx R19 102Y XL | Eastward | A | 74 | thirteen.17kgs |
355/30 R19 99Y | F | A | 74 | 16.93kgs |
225/35 R19 88Y XL | E | B | 72 | 10.20kgs |
225/35 R19 88Y XL | C | A | 71 | 9.50kgs |
225/35 R19 88Y XL | C | B | 72 | ten.00kgs |
235/35 R19 91Y 40 | East | A | 72 | ix.64kgs |
235/35 R19 91Y Forty | E | B | 72 | 9.80kgs |
235/35 R19 91Y 40 | E | A | 72 | 9.87kgs |
235/35 R19 91Y XL | Due east | A | 72 | 10.28kgs |
235/35 R19 91Y Twoscore | E | A | 72 | 9.79kgs |
235/35 R19 91Y Xl | E | B | 72 | 10.16kgs |
235/35 R19 87Y | East | A | 71 | 9.54kgs |
235/35 R19 91Y XL | E | A | 72 | 10.18kgs |
245/35 R19 93Y XL | E | B | 72 | ten.94kgs |
245/35 R19 93Y Forty | Due east | B | 72 | 10.51kgs |
255/35 R19 96Y XL | East | B | 73 | ten.96kgs |
255/35 R19 96Y XL | East | A | 72 | 12.68kgs |
255/35 R19 96Y Xl | E | A | 73 | xi.60kgs |
255/35 R19 96Y XL | C | A | 73 | 12.42kgs |
255/35 R19 96Y XL | E | B | 73 | 10.68kgs |
255/35 R19 96Y XL | E | A | 73 | 11.17kgs |
255/35 R19 92W | E | B | 72 | eleven.83kgs |
255/35 R19 92W | East | B | 72 | 12.43kgs |
255/35 R19 96Y XL | E | A | 73 | 11.67kgs |
255/35 R19 96Y Twoscore | E | B | 73 | 11.40kgs |
255/35 R19 92Y | E | B | 72 | 11.85kgs |
265/35 R19 94Y | E | A | 72 | xi.41kgs |
265/35 R19 98Y XL | E | A | 73 | 11.73kgs |
275/35 R19 96Y | Due east | A | 72 | 13.19kgs |
275/35 R19 100Y XL | E | A | 73 | 12.27kgs |
275/35 R19 96Y | E | B | 72 | 13.57kgs |
285/35 R19 103Y XL | E | B | 74 | 12.95kgs |
295/35 R19 104Y Xl | E | A | 74 | 13.00kgs |
225/40 R19 89Y | Due east | B | 71 | 11.03kgs |
225/forty R19 93Y 40 | Eastward | A | 72 | x.67kgs |
225/twoscore R19 89W | E | A | 71 | 11.09kgs |
225/40 R19 89W | Eastward | B | 71 | 11.02kgs |
225/xl R19 93Y XL | Due east | A | 72 | eleven.31kgs |
225/40 R19 93Y XL | East | A | 72 | 11.69kgs |
235/40 R19 92Y | E | A | 71 | 10.36kgs |
245/xl R19 94Y | Eastward | A | 71 | 12.51kgs |
245/40 R19 94Y | East | B | 71 | 12.94kgs |
245/40 R19 94Y | E | B | 71 | 11.20kgs |
245/40 R19 98Y 40 | E | B | 72 | 11.04kgs |
255/40 R19 100Y XL | E | B | 73 | 12.06kgs |
255/40 R19 96Y | F | B | 72 | 12.98kgs |
255/forty R19 96W | East | B | 72 | 12.20kgs |
255/40 R19 100Y XL | C | B | 73 | 12.68kgs |
255/40 R19 96W | E | A | 72 | thirteen.68kgs |
265/40 R19 102Y XL | E | A | 73 | 11.55kgs |
265/forty R19 98Y | F | A | 72 | 12.73kgs |
275/40 R19 101Y | F | B | 72 | xiv.30kgs |
275/40 R19 101Y | E | B | 72 | fourteen.81kgs |
275/40 R19 105Y XL | Due east | B | 73 | 14.33kgs |
275/forty R19 101Y | E | B | 71 | 12.96kgs |
275/40 R19 101Y | B | A | 71 | fourteen.82kgs |
275/40 R19 101Y | E | B | 72 | 14.81kgs |
275/40 R19 105Y XL | C | B | 73 | 14.06kgs |
275/forty R19 101Y | E | B | 72 | 12.96kgs |
275/40 R19 101Y | C | B | 72 | 12.95kgs |
285/40 R19 103Y | Due east | A | 73 | 12.41kgs |
285/40 R19 103Y | E | B | 73 | 13.45kgs |
285/40 R19 107Y XL | E | B | 73 | thirteen.19kgs |
225/45 R19 92W | E | B | 71 | 12.59kgs |
245/45 R19 102Y XL | C | B | 71 | xiii.88kgs |
245/45 R19 98Y | Eastward | B | 71 | thirteen.35kgs |
245/45 R19 102Y XL | E | B | 72 | 12.14kgs |
245/45 R19 98Y | E | B | 71 | 11.35kgs |
245/45 R19 98Y | C | B | 68 | 13.51kgs |
245/45 R19 102Y Xl | C | B | 68 | 11.58kgs |
245/45 R19 102Y Xl | C | B | 72 | 13.21kgs |
255/45 R19 100Y | E | A | 72 | 11.56kgs |
255/45 R19 104Y Twoscore | Due east | B | 73 | 11.92kgs |
255/45 R19 104Y XL | E | B | 73 | 13.24kgs |
255/45 R19 100Y | E | B | 72 | 13.24kgs |
275/45 R19 108Y Forty | C | B | 73 | 14.22kgs |
295/45 R19 113Y Twoscore | B | B | 71 | 15.38kgs |
235/50 R19 99W | E | B | 71 | 13.43kgs |
255/50 R19 103Y | B | A | seventy | 12.92kgs |
265/fifty R19 110Y XL | C | B | 71 | 15.20kgs |
265/50 R19 110Y XL | C | A | 73 | 16.74kgs |
255/55 R19 111W XL | C | B | 72 | 15.09kgs |
305/25 R20 97Y XL | B | A | 71 | xiii.05kgs |
325/25 R20 101Y XL | E | A | 74 | 14.79kgs |
345/25 R20 100Y | Due east | B | 74 | 15.26kgs |
245/30 R20 90Y XL | E | B | 72 | 9.58kgs |
255/30 R20 92Y Twoscore | E | B | 73 | 11.97kgs |
255/30 R20 92Y Twoscore | E | A | 73 | 10.51kgs |
255/xxx R20 92Y Xl | E | A | 73 | x.93kgs |
265/30 R20 94Y XL | Due east | A | 73 | 11.70kgs |
265/30 R20 94Y Xl | Eastward | A | 71 | 11.65kgs |
275/thirty R20 97Y Forty | E | A | 73 | 11.97kgs |
275/thirty R20 97Y Xl | C | B | 73 | 13.32kgs |
285/30 R20 99Y Forty | E | B | 74 | 13.18kgs |
285/thirty R20 99Y Forty | Eastward | B | 74 | 12.69kgs |
295/xxx R20 101Y XL | F | A | 74 | thirteen.33kgs |
295/xxx R20 101Y Twoscore | East | A | 74 | xiii.10kgs |
295/thirty R20 101Y XL | E | A | 74 | thirteen.25kgs |
295/30 R20 101Y Forty | E | B | 74 | 13.07kgs |
295/30 R20 101Y Forty | E | A | 74 | xiii.18kgs |
295/30 R20 101Y XL | E | A | 74 | xiii.88kgs |
295/xxx R20 101Y 40 | Due east | A | 74 | 13.18kgs |
305/xxx R20 103Y 40 | E | A | 74 | xiii.32kgs |
305/30 R20 103Y XL | Due east | A | 74 | thirteen.35kgs |
305/30 R20 99Y | E | A | 74 | xiii.02kgs |
305/thirty R20 103Y Twoscore | E | A | 74 | 13.38kgs |
305/30 R20 103Y XL | E | A | 74 | thirteen.71kgs |
335/30 R20 104Y | Eastward | A | 74 | fourteen.98kgs |
225/35 R20 90Y Xl | E | B | 72 | 11.06kgs |
235/35 R20 88Y | E | B | 71 | x.60kgs |
235/35 R20 92Y Twoscore | Eastward | A | 71 | 9.94kgs |
235/35 R20 88Y | East | A | 71 | 10.06kgs |
245/35 R20 95Y XL | E | B | 72 | 10.81kgs |
245/35 R20 91Y | E | A | 71 | 10.58kgs |
245/35 R20 95Y Forty | E | B | 72 | ten.55kgs |
245/35 R20 95Y XL | Eastward | B | 72 | 10.29kgs |
245/35 R20 91Y | E | A | 71 | x.17kgs |
245/35 R20 95Y XL | East | B | 72 | 11.22kgs |
245/35 R20 95Y Twoscore | E | B | 72 | 11.37kgs |
245/35 R20 95Y Xl | E | A | 72 | xi.14kgs |
245/35 R20 95Y XL | E | B | 72 | 12.43kgs |
245/35 R20 95Y Xl | Eastward | A | 72 | 11.37kgs |
255/35 R20 97Y Twoscore | East | B | 73 | 12.34kgs |
255/35 R20 97Y XL | E | B | 73 | 11.48kgs |
255/35 R20 97Y XL | E | A | 73 | eleven.17kgs |
255/35 R20 97Y XL | E | A | 72 | eleven.90kgs |
255/35 R20 97Y Forty | E | B | 73 | 11.51kgs |
255/35 R20 97Y Forty | E | B | 73 | eleven.42kgs |
265/35 R20 99Y Xl | E | A | 73 | 12.55kgs |
265/35 R20 95Y | E | A | 72 | 12.49kgs |
265/35 R20 99Y 40 | Due east | A | 73 | 12.54kgs |
275/35 R20 102Y Twoscore | C | A | 72 | xv.50kgs |
275/35 R20 102Y XL | B | A | 71 | 14.80kgs |
275/35 R20 102Y XL | C | B | 73 | xiii.05kgs |
275/35 R20 102Y XL | E | A | 71 | 12.41kgs |
275/35 R20 102Y XL | B | A | 71 | 12.78kgs |
275/35 R20 102Y XL | C | B | 73 | fifteen.55kgs |
275/35 R20 102Y Forty | East | A | 71 | xiii.07kgs |
275/35 R20 102Y Xl | Due east | A | 73 | 13.80kgs |
285/35 R20 100Y | E | B | 73 | 13.63kgs |
285/35 R20 100Y | Due east | B | 73 | xiii.97kgs |
285/35 R20 104Y 40 | C | B | 72 | 14.00kgs |
285/35 R20 100Y | Eastward | B | 73 | 13.64kgs |
285/35 R20 100Y | Due east | B | 73 | thirteen.59kgs |
295/35 R20 105Y XL | Eastward | A | 74 | 15.10kgs |
295/35 R20 105Y XL | E | A | 74 | xiv.02kgs |
295/35 R20 105Y XL | E | A | 74 | 14.44kgs |
305/35 R20 104Y | E | A | 74 | xiii.82kgs |
305/35 R20 104Y | E | A | 74 | 13.79kgs |
315/35 R20 110Y XL | C | B | 74 | xix.20kgs |
315/35 R20 106Y | East | A | 74 | sixteen.56kgs |
315/35 R20 110W XL | C | B | 75 | xviii.66kgs |
325/35 R20 108Y | Due east | B | 74 | 17.82kgs |
245/40 R20 99Y Forty | E | A | 71 | 11.45kgs |
245/xl R20 99Y Twoscore | B | A | 71 | 12.95kgs |
245/forty R20 99W XL | E | B | 72 | 11.81kgs |
245/40 R20 95Y | E | B | 71 | 10.80kgs |
245/forty R20 99W XL | East | B | 72 | eleven.51kgs |
245/xl R20 99W XL | C | B | 72 | 11.61kgs |
245/forty R20 99Y Twoscore | E | B | 72 | 14.19kgs |
245/40 R20 99Y 40 | C | B | 72 | eleven.51kgs |
245/xl R20 99Y Xl | C | A | 72 | thirteen.91kgs |
245/40 R20 99W 40 | C | B | 72 | 11.82kgs |
255/40 R20 101W 40 | E | B | 72 | thirteen.74kgs |
255/40 R20 101Y XL | C | B | 73 | thirteen.35kgs |
255/40 R20 101Y XL | E | A | 73 | xi.84kgs |
265/xl R20 104Y XL | C | B | 73 | xiii.20kgs |
275/forty R20 106Y XL | E | A | 71 | xv.47kgs |
275/40 R20 106W Forty | C | B | 73 | sixteen.34kgs |
275/twoscore R20 106Y XL | C | A | 73 | 14.01kgs |
275/xl R20 106Y 40 | Due east | A | 73 | xiv.27kgs |
275/twoscore R20 106Y Forty | E | B | 73 | xv.41kgs |
285/40 R20 104Y | E | B | 74 | 15.46kgs |
295/40 R20 110Y Xl | B | A | 71 | 14.44kgs |
295/40 R20 106Y | B | A | 71 | 13.93kgs |
305/xl R20 112Y XL | B | A | 70 | 15.59kgs |
235/45 R20 100W Forty | Eastward | B | 72 | 12.97kgs |
245/45 R20 103Y XL | Eastward | B | 72 | 14.68kgs |
265/45 R20 104Y | C | A | 71 | thirteen.87kgs |
265/45 R20 108Y XL | B | A | 71 | fourteen.37kgs |
265/45 R20 108Y XL (MO) | Due east | B | 73 | 13.74kgs |
265/45 R20 108Y XL | Due east | A | 73 | 14.20kgs |
265/45 R20 104Y | B | A | 71 | 13.90kgs |
265/45 R20 108Y XL | B | A | 72 | 14.24kgs |
275/45 R20 110Y Forty | B | A | 69 | 14.52kgs |
295/45 R20 110Y | Eastward | B | 74 | 19.10kgs |
295/45 R20 110Y | F | B | 74 | nineteen.58kgs |
255/fifty R20 109W Xl | C | B | 72 | 15.18kgs |
255/50 R20 109W XL (J)NCS | B | A | 69 | 15.36kgs |
295/25 R21 96Y Forty | Due east | A | 72 | 11.93kgs |
305/25 R21 98Y Twoscore | East | A | 74 | 13.84kgs |
325/25 R21 102Y XL | F | A | 75 | 15.60kgs |
355/25 R21 107Y XL | E | A | 75 | 15.77kgs |
255/30 R21 93Y XL | E | A | 73 | 12.05kgs |
275/30 R21 98Y Twoscore | Due east | A | 73 | 12.99kgs |
275/30 R21 98Y XL | C | B | 73 | xv.23kgs |
285/30 R21 100Y Forty | E | A | 74 | xiii.42kgs |
285/30 R21 100Y Twoscore | E | B | 74 | 14.24kgs |
325/xxx R21 108Y XL | E | B | 74 | 15.90kgs |
325/thirty R21 108Y Forty | C | B | 74 | xvi.96kgs |
245/35 R21 96Y XL | E | B | 72 | 13.20kgs |
245/35 R21 96Y Forty | Due east | B | 72 | xi.48kgs |
275/35 R21 103Y Forty | C | B | 73 | 13.75kgs |
275/35 R21 103Y Forty | E | A | 72 | 13.59kgs |
285/35 R21 105Y Forty | Eastward | B | 73 | 14.16kgs |
285/35 R21 105Y XL | C | B | 74 | 15.34kgs |
295/35 R21 107Y XL | C | B | 74 | xv.92kgs |
295/35 R21 103Y | B | A | 71 | thirteen.51kgs |
295/35 R21 107Y Twoscore | C | C | 73 | 14.06kgs |
295/35 R21 107Y Twoscore | C | B | 73 | 14.16kgs |
295/35 R21 107Y XL | E | A | 73 | fifteen.59kgs |
295/35 R21 107Y XL | C | A | 70 | 15.01kgs |
315/35 R21 111Y XL | B | A | 70 | 15.24kgs |
255/40 R21 102Y Xl | E | B | 72 | 13.81kgs |
265/40 R21 105Y Xl | E | A | 71 | xiii.91kgs |
265/40 R21 101Y | B | A | 71 | 13.52kgs |
265/forty R21 105Y Xl | C | C | 72 | 13.89kgs |
265/forty R21 101Y | C | A | 71 | 13.49kgs |
265/40 R21 105Y Twoscore | C | A | 70 | 14.01kgs |
285/xl R21 109Y XL | B | A | lxx | 14.55kgs |
295/40 R21 111Y XL | C | B | 74 | 15.11kgs |
295/40 R21 111Y Forty | C | B | 74 | 17.55kgs |
315/40 R21 111Y | C | A | 74 | xix.52kgs |
265/45 R21 104W | C | B | 72 | xiv.65kgs |
265/45 R21 104W | C | B | 71 | 15.63kgs |
275/45 R21 107Y | Due east | A | 72 | 17.28kgs |
285/45 R21 113Y Xl | C | B | 71 | xvi.53kgs |
335/25 R22 105Y XL | E | A | 75 | 16.30kgs |
315/30 R22 107Y Xl | C | A | 70 | fifteen.35kgs |
285/35 R22 106Y Xl | C | A | 68 | 14.84kgs |
325/35 R22 110Y | C | A | 74 | 18.64kgs |
265/xl R22 106Y XL | B | B | 69 | 16.24kgs |
265/40 R22 106Y Forty | C | B | 71 | 15.94kgs |
275/40 R22 108Y Xl | C | B | 72 | sixteen.66kgs |
285/40 R22 110Y Xl | C | A | 75 | 17.36kgs |
285/xl R22 106Y | E | A | 74 | 17.09kgs |
285/xl R22 110Y Twoscore | C | B | 71 | 16.38kgs |
Questions and Answers for the Pirelli P Zero
2016-06-30 - Pirelli take just launched their new version of the PZero. When will they launch the new version of their Runflat PZero, with all the advantages, of the new standard tyre, mentioned in the press release? Thanks once again, Ray.
We are still currently waiting to hear back from Pirelli regarding the launch dates for the runflat version of the new PZ4 P Zero. Update: There already are a few run flat homologations currently in the range for BMW 7 Serial, Mercedes E Class and MINI Clubman. More due before long but no dates as of yet.
Inquire a question
We volition never publish or share your email address
Top 3 Pirelli P Zero Reviews
Given 76% while driving a Ford Focus (225/45 R17 W) on generally motorways for xi,875 spirited miles
Crawly grip in wet as long the water isn´t high enough for aquaplaning. Very progressive in corners, the feedback is more than OK. Surprises don´t exist. OK, there exist amend tyres if you driving in heavy pelting, just if the street is simply moisture the P Zilch is a very strong performer.
In dry out the P Zero is also very fast, but the progressiveness could exist improve.
The week indicate is the temperature. Below 5° celsius the grip is noticeable poorer. The grip drops down and the tyre doesn´t give you the feedback where the limit is.
On my FWD the wear on drive beam will reach about 13000 miles, I guess. It´southward non awesome but imho what you tin expect from an UHP-tyre with my driveing profile.
Conclusion: The aquaplaning skills could be a bit better, the tyre should exist meliorate on lower temperatures. Merely overall it´south an skillful tyre if you want good grip in dry and moisture.
I dunno how long the old version of P Zero volition be bachelor, and so I don´t buy it over again. The new P Cypher PZ4 is available in some dimensions, I judge in near future also in 225/45R17
Given 66% while driving a Audi A7 3.0TDi Auto (255/forty R19 W) on a combination of roads for 45,000 average miles
Needless to read comments when 99% of owners of new tires compare you feel with them new to those erstwhile barely removed from the car, patently the new ones are just as serenity and comfortable as were the quondam ones many years agone simply do not recollect and it's normal. annihilation new is pleasant even more as if it cost less and expectations are balanced.
Given 86% while driving a Mercedes Benz E63s (285/30 R19 Westward) on a combination of roads for 10,000 spirited miles
Achieved 10k miles legally. In all but the most extreme dispatch these tyres handled the power of my E63s. Handling is fantastic, wet grip hard to mistake especially when car is balanced and not provoked. Not noisy enough to spoil the sound of the engine :-)
Take yous driven on the Pirelli P Zero tyre?
Have YOU got experience with the Pirelli P Nil? Help millions of other tyre buyers
Review your Pirelli P Goose egg >
Latest Pirelli P Zero Reviews
Given 54% while driving a Mercedes Benz CLS 220 (225/45 R17) on a combination of roads for 1,000 spirited miles
The tyre is fine, and okay, still information technology is pretty useless in the wet. Or...even dangerous. I have a 2016 CLS 220d, sport packet. I've used information technology with an average 245 broad winter tyre. The grip was fine, fuel was fine. I only put these on back(the car is a fresh buy, but the rear tyres had ane season already on them) Front tyres...i've bought hankook s1 evo3. Setup is: 255 r18 s1 evo3 fron 285 r18 Pirellies at the back. motorcar is fine in the dry conditions. However the back is a bit wobbly...but the machine is 1800kg, and then i judge its fine. But in the wet. HORRIBLE. The rears are useless. For searching for the limits... In a wet normal road (far from filled with water, just wet) And the car was trying to driftin in a simple straight line hard acceleration. Like I'Thou having a migrate car. Elcectronics were on and so in that location was no problems, but what thell... its but a 400nm diesel with oversized huge rears...should be 0 issues, or some minor slipping. but non drifting. i calendar week afterward i was having a hard corner to get on the highway. It was aforementioned moisture, i was having some fu, so reached the corner with 55kph. (an average motorcar with fine tÃres could have it with 65-70 easily) I did not accelerate, just wanted to check the corner. The fronts were gripped similar heaven, simply the back. OMG. they lost their grip, exactly like on an icy route in the wintertime. I've managed to handle the unexpected huge drift/spin since im used to this; and the electronics helped as well. Just it was a horrible experience... This tyre cannot handle wet. this tyre thinks that wet is water ice. :D The loss of grip is not progressing. Its like fine-fine-okay- and once something more swift happening: instantly loses all the grip. Tyre pressure is fine in all of the tyres. The Hankook fronts are like glue in the same situations. The replaced front-back 245 snowfall oriented winter ones were much stable as well. 285 rears on a 1.8ton car, with underpowered engine should be fairly good weapon in the corners, no matter what is the atmospheric condition... Summary: Delight dont buy this crap, if you desire to survive wet conditions.
Given 67% while driving a Volkswagen Golf GTI MK7 (225/35 R18) on a combination of roads for 1,000 average miles
I have recently bought a 2016 Golf GTi which came with these fitted and they are not far off new. In the dry and warm the grip is fantabulous, you can really lean on them and feedback is proficient. They are likewise passably quiet and comfy. Notwithstanding they are lacking in the moisture. Damp cold weather reveals particularly poor traction and grip. They are ok in warmer moisture conditions but don't cope peculiarly well with standing water. Overall an acceptably proficient tyre if you live in a warmer climate but it hasn't got a counterbalanced range of abilities like a newer Michelin or Goodyear equivalent.
Want the best Performance summertime tyre? Click here!
Given 44% while driving a Porsche Boxster 987.ii (235/xl R18) on a combination of roads for four,000 miles
I had Pirelli P Zero fitted to the front end axle 235/xl/18 After simply 4000 and 3.25 months at that place were scrubbed. Diabolical I could not believe it, a so called premium tyre wearing out in no time at all. Never again
Given 70% while driving a Jaguar XKR (285/thirty R20) on a combination of roads for ii,000 spirited miles
On the upside lots of grip, rollover a penny and I could tell you whether information technology is heads or tails, information technology'due south the Jaguar specified OEM tyre for the early XKR and information technology does a expert task. That is assuming the P Zero itself is the same every bit 25 years dorsum, tech moves on and OEM tyres aren't necessarily the same every bit the same model aftermarket ones. On the downside route racket is loud enough to be distracting, it'southward about equally comfy every bit a hobnailed clog, seems to accept some time to warm up and whilst cornering grip seems to exist very practiced in the wet I'chiliad less convinced about information technology'southward grip in dispatch. Wet roads event in lots of traction control under heavyish acceleration. Though no issues with braking. On the major downside... I cannot detect any advance warning that the limit of grip is budgeted or reached. No squeal or feel, just grip, grip, grip, hedge. I'm currently running mine at the condolement setting of 28 psi as the XKR just doesn't experience like a GT auto at normal recommended pressures. Ride is likewise harsh otherwise, tramlining as well frequent to be an enjoyable. Though at 28psi I worry about potholes with those xx" rims on. I've just bought some eighteen" rims so will try something else on those, save the 20s and the Pzeros for a rail twenty-four hour period or two and put them back in when the weather warms up a bit. It is afterall a summer tyre. Annotation all the same that I live in rural Wales, and so dry days come about one afternoon per year, the roads are often potholed and I probably haven't got the best out of the tyres in relatively cold conditions. Nevertheless on motorway runs where you merely want an easy life the tramlining is an annoying issue. Reducing the pressure helps only doesn't eliminate this. Y'all'd be hard pushed to reach the tyre'southward limits on back roads and so long equally they're warm, though on the sort of twisty A roads which epitomise much of Wales finding the limits results in a trip to the torso shop after being assaulted by the undergrowth. So thus far it seems like a strange fit for a Grand Tourer only will add a review in the supposed summertime to see whether it's merely not mong friendly.
Given 73% while driving a Mercedes Benz CLC200 (245/35 R18) on mostly motorways for 25 boilerplate miles
The older they get the noisier they become. Lasted for 40.000km in three years. Very good dry out grip, but they could accept better moisture grip. These tires will exist my second choice.
